If your child’s trousers fit in the waist but drag on the floor, or fit in the length but won’t button at the waist, this guide explains exactly which Lands’ End size to buy. The size finder below handles the standard case in seconds.
Find your child's Lands' End size
Enter your child's measurements and we'll show the right size — plus how long it will last.
Size recommendations are based on official brand size charts and are provided as a guide only. Fit may vary by item, style, and individual child. Outgrow is not responsible for sizing decisions made based on these recommendations.
The Slim, Husky and Plus System Explained
Most brands treat slim and husky as minor adjustments to the same underlying size. Lands’ End doesn’t. The waist difference between Regular and Slim, or Regular and Husky, grows significantly as the sizes increase — by size 14, the gap between Slim and Husky is over 19cm at the waist. That’s a genuinely different garment, not a small tweak. More importantly, the inseam changes too — not just the waist.
Slim is for children who are average to tall but lean through the waist: a narrower waist and a longer inseam than Regular at the same label. If a size 12 fits the waist but the inseam is always too short, the answer is size 14 Slim.
Husky (boys) / Plus (girls) is for children who are average to shorter but broader through the waist and hips: a wider waist and a shorter inseam than Regular. If a size 12 fits the waist but the inseam is always too long, the answer is size 10 Husky or 10 Plus.
Boys Size Charts
Boys Regular — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 2 | 84–90 | 52 | 12–13 |
| 3 | 91–101 | 53 | 14–15 |
| 4 | 102–108 | 56 | 16–17 |
| 5 | 109–114 | 58 | 18–19 |
| 6 | 115–119 | 61 | 20–22 |
| 7 | 120–125 | 65 | 23–25 |
| 8 | 126–135 | 67 | 26–30 |
| 10 | 136–143 | 70 | 31–36 |
| 12 | 144–150 | 72 | 37–43 |
| 14 | 151–159 | 77 | 44–49 |
| 16 | 160–166 | 81 | 50–54 |
| 18 | 167–170 | 85 | 55–60 |
| 20 | 171–175 | 89 | 61–65 |
Boys Regular — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 2 | 84–90 | 51 | 53 | 35.5 | 12–13 |
| 3 | 91–101 | 52 | 56 | 40 | 14–15 |
| 4 | 102–108 | 56 | 58 | 43.5 | 16–17 |
| 5 | 109–114 | 57 | 61 | 47.5 | 18–19 |
| 6 | 115–119 | 58 | 64 | 52 | 20–22 |
| 7 | 120–125 | 59 | 67 | 59 | 23–25 |
| 8 | 126–135 | 62 | 70 | 61.5 | 26–30 |
| 10 | 136–143 | 65 | 74 | 65 | 31–36 |
| 12 | 144–150 | 67 | 77 | 69.5 | 37–43 |
| 14 | 151–159 | 71 | 81 | 75.5 | 44–49 |
| 16 | 160–166 | 75 | 85 | 79 | 50–54 |
| 18 | 167–170 | 79 | 89 | 79 | 55–60 |
| 20 | 171–175 | 83 | 93 | 80.5 | 61–65 |
Boys Slim — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 4S | 102–107 | 53 | 13–14 |
| 5S | 108–114 | 55 | 15–16 |
| 6S | 115–119 | 58 | 17–19 |
| 7S | 120–124 | 60 | 20–21 |
| 8S | 125–135 | 64 | 22–26 |
| 10S | 136–142 | 68 | 27–32 |
| 12S | 143–150 | 72 | 33–38 |
| 14S | 151–157 | 76 | 39–44 |
| 16S | 158–165 | 79 | 45–49 |
| 18S | 166–170 | 83 | 50–55 |
| 20S | 171–175 | 87 | 56–62 |
Boys Slim — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 4S | 102–107 | 50 | 55 | 43.5 | 13–14 |
| 5S | 108–114 | 51 | 57 | 47.5 | 15–16 |
| 6S | 115–119 | 53 | 60 | 51.5 | 17–19 |
| 7S | 120–124 | 54 | 62 | 53 | 20–21 |
| 8S | 125–135 | 55 | 65 | 56.5 | 22–26 |
| 10S | 136–142 | 57 | 68 | 63 | 27–32 |
| 12S | 143–150 | 60 | 73 | 69 | 33–38 |
| 14S | 151–157 | 62 | 78 | 73 | 39–44 |
| 16S | 158–165 | 65 | 83 | 77 | 45–49 |
| 18S | 166–170 | 67 | 87 | 79 | 50–55 |
| 20S | 171–175 | 72 | 91 | 80.5 | 56–62 |
Boys Husky — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 8H | 127–135 | 68.9 | 28–34 |
| 10H | 137–142 | 73.0 | 35–42 |
| 12H | 145–150 | 75.6 | 43–48 |
| 14H | 152–158 | 80.3 | 48–54 |
| 16H | 160–165 | 83.8 | 55–61 |
| 18H | 168–170 | 87.0 | 61–67 |
| 20H | 173–175 | 90.5 | 68–73 |
Boys Husky — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Weight (kg) |
|---|---|---|---|---|
| 8H | 127–135 | 69.9 | 76.2 | 28–34 |
| 10H | 137–142 | 73.7 | 80.0 | 35–42 |
| 12H | 145–150 | 77.5 | 83.8 | 43–48 |
| 14H | 152–158 | 81.3 | 87.6 | 48–54 |
| 16H | 160–165 | 85.1 | 91.4 | 55–61 |
| 18H | 168–170 | 88.9 | 95.3 | 61–67 |
| 20H | 173–175 | 92.7 | 99.1 | 68–73 |
Inseam for Husky sizes matches the corresponding Regular size at the same height range.
Girls Size Charts
Girls Regular — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 2 | 84–90 | 52 | 12–13 |
| 3 | 91–99 | 53 | 14–15 |
| 4 | 100–107 | 56 | 15–17 |
| 5 | 108–114 | 58 | 18–20 |
| 6 | 115–122 | 61 | 19–22 |
| 7 | 123–130 | 66 | 24–26 |
| 8 | 131–137 | 68 | 28–31 |
| 10 | 146–152 | 76 | 39–43 |
| 12 | 153–157 | 80 | 45–50 |
| 14 | 158–160 | 85 | 49–54 |
| 16 | 158–160 | 90 | 53–59 |
| 18 | 158–160 | 95 | 58–60 |
| 20 | 158–160 | 95 | 58–60 |
Girls Regular — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 2 | 84–90 | 51 | 53 | 36 | 12–13 |
| 3 | 91–99 | 52 | 56 | 40 | 14–15 |
| 4 | 100–107 | 56 | 58 | 43.5 | 15–17 |
| 5 | 108–114 | 57 | 61 | 47.5 | 18–20 |
| 6 | 115–122 | 58 | 64 | 51.5 | 19–22 |
| 7 | 123–130 | 60 | 70 | 59 | 24–26 |
| 8 | 131–137 | 62 | 72 | 62 | 28–31 |
| 10 | 146–152 | 66 | 81 | 70 | 39–43 |
| 12 | 153–157 | 71 | 86 | 74 | 45–50 |
| 14 | 158–160 | 76 | 91 | 75 | 49–54 |
| 16 | 158–160 | 81 | 97 | 75 | 53–59 |
| 18 | 158–160 | 86 | 102 | 75 | 58–60 |
| 20 | 158–160 | 86 | 102 | 75 | 58–60 |
Girls Slim — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 4S | 101–107 | 51 | 13–15 |
| 5S | 108–114 | 53 | 16–17 |
| 6S | 115–123 | 56 | 18–20 |
| 7S | 124–131 | 61 | 21–24 |
| 8S | 132–138 | 64 | 25–28 |
| 10S | 139–146 | 66 | 29–36 |
| 12S | 147–153 | 70 | 37–40 |
| 14S | 154–158 | 74 | 41–47 |
| 16S | 158–160 | 77 | 48–52 |
| 18S | 158–160 | 81 | 53–57 |
| 20S | 158–160 | 86 | 58–60 |
Girls Slim — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 4S | 101–107 | 50 | 50 | 43.5 | 13–15 |
| 5S | 108–114 | 51 | 52 | 47.5 | 16–17 |
| 6S | 115–123 | 53 | 55 | 51.5 | 18–20 |
| 7S | 124–131 | 54 | 61 | 59 | 21–24 |
| 8S | 132–138 | 56 | 64 | 62 | 25–28 |
| 10S | 139–146 | 58 | 67 | 66 | 29–36 |
| 12S | 147–153 | 61 | 71 | 70 | 37–40 |
| 14S | 154–158 | 64 | 75 | 74 | 41–47 |
| 16S | 158–160 | 66 | 79 | 75 | 48–52 |
| 18S | 158–160 | 69 | 83 | 75 | 53–57 |
| 20S | 158–160 | 72 | 88 | 75 | 58–60 |
Girls Plus — Tops
| Label | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| 8+ | 132–137 | 74 | 33–36 |
| 10+ | 140–145 | 76 | 37–41 |
| 12+ | 147–152 | 81 | 42–49 |
| 14+ | 155–158 | 85 | 50–54 |
| 16+ | 158–160 | 89 | 55–59 |
| 18+ | 158–160 | 93 | 60–64 |
| 20+ | 158–160 | 97 | 65–70 |
Girls Plus — Bottoms
| Label | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 8+ | 132–137 | 71 | 81 | 61 | 33–36 |
| 10+ | 140–145 | 72 | 84 | 64.5 | 37–41 |
| 12+ | 147–152 | 77 | 86 | 68.5 | 42–49 |
| 14+ | 155–158 | 81 | 91 | 72 | 50–54 |
| 16+ | 158–160 | 86 | 95 | 73 | 55–59 |
| 18+ | 158–160 | 90 | 99 | 73 | 60–64 |
| 20+ | 158–160 | 94 | 103 | 73 | 65–70 |
The Waist Gap Widens With Age
The most important thing to understand about Lands’ End extended sizing is that the difference between Regular, Slim and Husky is not constant — it grows significantly as the sizes increase. At size 8, the waist difference between Boys Slim and Boys Husky is about 15cm. By size 14, the same comparison yields a 19cm gap. An older child with a non-standard build needs extended sizing far more than a younger child.
A comparison at Boys size 14:
- 14 Slim: waist 62cm, inseam 73cm
- 14 Regular: waist 71cm, inseam 75.5cm
- 14 Husky: waist 81cm, inseam 75.5cm
The Slim and Husky waist measurements at size 14 are 19cm apart — roughly the difference between a 6-year-old and a 12-year-old’s waist in the regular range. These are not the same garment.
The Girls Height Plateau — What It Means Above Size 14
Girls sizes 14 through 20 — across Regular, Slim and Plus — all share the same height range: 158–160cm. The inseam also plateaus: Regular and Slim stay at 75cm from size 14, Plus at 73cm from size 16. This reflects a real developmental pattern — girls typically stop growing in height earlier than boys.
For shopping, it means height is no longer a useful guide for girls above size 14; from that point chest, waist and hip are the only differentiators. For girls taller than 160cm, the girls’ range — including Slim and Plus — offers no additional length, so the transition to Women’s sizing is the practical answer. Check whether your school’s approved uniform list specifies kids’ or women’s sizes.
Why Fit Matters More for School Uniforms
School-uniform fit carries higher stakes than everyday clothes. A polo worn five days a week that gaps at the chest or pools at the collar is visible to everyone, every day. Lands’ End builds adjustable waistbands into many uniform bottoms, but that only compensates within the garment cut — if the hip measurement is wrong, no amount of waist adjustment fixes it.
For uniform purchases, measure chest, waist, hip and inseam before ordering rather than relying on height and age alone. Lands’ End publishes full measurement data for every fit variant, which puts them well ahead of most brands. See which major brands publish body measurements and which don’t in our complete kids clothing size chart → and how Slim/Husky/Plus compares to Carter’s, Cat & Jack, The Children’s Place and Wonder Nation in our guide to kids’ extended sizing brands →
Lands’ End Shoe Size Chart
Lands’ End publishes one of the most complete children’s shoe charts available, with EU, US and UK conversions, foot length in centimetres and approximate age guidance across 27 entries.
| Label | US | UK | EU | Foot Length (cm) | Age |
|---|---|---|---|---|---|
| Toddler 4 | 4 | 3 | 20 | 11.6 | 1–1.5 yrs |
| Toddler 5 | 5 | 4 | 21 | 12.5 | 1.5–2 yrs |
| Toddler 6 | 6 | 5 | 22 | 13.3 | 2–2.5 yrs |
| Toddler 7 | 7 | 6 | 23 | 14.1 | 2.5–3 yrs |
| Toddler 8 | 8 | 7 | 25 | 15.1 | 3–3.5 yrs |
| Toddler 9 | 9 | 8 | 26 | 15.9 | 3.5–4 yrs |
| Toddler 10 | 10 | 9 | 27 | 16.7 | 4–4.5 yrs |
| Little Kid 10.5 | 10.5 | 9.5 | 28 | 17.1 | 4.5–5 yrs |
| Little Kid 11 | 11 | 10 | 28.5 | 17.6 | 5–5.5 yrs |
| Little Kid 11.5 | 11.5 | 10.5 | 29 | 17.9 | 5.5–6 yrs |
| Little Kid 12 | 12 | 11 | 30 | 18.4 | 6–6.5 yrs |
| Little Kid 12.5 | 12.5 | 11.5 | 30.5 | 18.9 | 6.5–7 yrs |
| Little Kid 13 | 13 | 12 | 31 | 19.2 | 7–7.5 yrs |
| Little Kid 13.5 | 13.5 | 12.5 | 32 | 19.7 | 7.5–8 yrs |
| Youth 1 | 1 | 13 | 32.5 | 20.2 | 8–8.5 yrs |
| Youth 1.5 | 1.5 | 13.5 | 33 | 20.5 | 8.5–9 yrs |
| Youth 2 | 2 | 1 | 33.5 | 21.0 | 9–9.5 yrs |
| Youth 2.5 | 2.5 | 1.5 | 34 | 21.4 | 9.5–10 yrs |
| Youth 3 | 3 | 2 | 35 | 21.7 | 10–10.5 yrs |
| Big Kid 3.5 | 3.5 | 2.5 | 35.5 | 22.2 | 10.5–11 yrs |
| Big Kid 4 | 4 | 3 | 36 | 22.4 | 11–11.5 yrs |
| Big Kid 4.5 | 4.5 | 3.5 | 36.5 | 22.7 | 11.5–12 yrs |
| Big Kid 5 | 5 | 4 | 37 | 23.2 | 12–12.5 yrs |
| Big Kid 5.5 | 5.5 | 4.5 | 37.5 | 23.5 | 12.5–13 yrs |
| Big Kid 6 | 6 | 5 | 38.5 | 23.8 | 13–14 yrs |
| Big Kid 6.5 | 6.5 | 5.5 | 39 | 24.3 | 14–15 yrs |
| Big Kid 7 | 7 | 6 | 39.5 | 24.6 | 15–16 yrs |
Measure heel to longest toe with the foot flat. If between sizes, round up. Source: Lands' End official sizing. Verified May 2026.
A Note on the Recent Size Naming Change
Lands’ End recently simplified their naming system, removing the “Little” and “Big” designations used for years — what was “Little Boy S” is now “Boys XS.” If you’re reordering from a previous purchase, Lands’ End’s website has a conversion chart. All measurement data in this article reflects the current naming system.
Frequently Asked Questions
What's the difference between Lands' End Regular, Slim and Husky/Plus?
Unlike most brands, Lands' End changes both the waist AND the inseam between fits — they're genuinely different garments, not minor tweaks. Slim is for lean children of average-to-tall height: narrower waist and a LONGER inseam than Regular at the same size. Husky (boys) and Plus (girls) are for broader, average-to-shorter children: wider waist and a SHORTER inseam than Regular. By size 14 the waist gap between Slim and Husky is over 19cm.
Should I size up or down for Slim versus Husky?
The practical rule: Slim = go up a size number, Husky/Plus = go down a size number. If a Regular 12 fits the waist but the inseam is always too short, buy a 14 Slim (slimmer waist than a 12 Regular, but a longer leg). If a Regular 12 fits the waist but the inseam is always too long, buy a 10 Husky or 10 Plus (wider waist than a 12 Regular, but a shorter leg).
Why do all Lands' End girls' sizes 14 to 20 show the same height (158–160cm)?
Girls typically stop growing in height earlier than boys, so Lands’ End girls’ sizes 14–20 across Regular, Slim and Plus all share a 158–160cm height range, and the inseam plateaus too (75cm Regular/Slim from size 14, 73cm Plus from size 16). Above size 14, height is no longer a useful guide — chest, waist and hip are the only differentiators. For girls taller than 160cm the practical answer is Women’s sizing.
Does Lands' End publish full body measurements?
Yes. Lands' End publishes height, chest, waist, hip and inseam for every fit variant (Regular, Slim, Husky and Plus), which puts them well ahead of most kids' brands for making an informed purchase. For uniform buys, measure chest, waist, hip and inseam before ordering rather than relying on age and height alone.
How do Lands' End shoe sizes convert to UK and EU?
Lands' End publishes one of the most complete kids' shoe charts available, with US, UK and EU sizes plus foot length in cm across 27 entries. For example a US Little Kid 12 is a UK 11 / EU 30 (18.4cm foot); a US Youth 2 is a UK 1 / EU 33.5 (21.0cm). Measure heel to longest toe with the foot flat, and round up if between sizes.


