This Frugi kids size chart and size guide shows the brand's published chart in centimetres: 18 sizes from 50 cm up to 152 cm. The chart also lists baby sizes. Sizes follow height, so the height column is the one to read first.
Enter your child's height in the size finder below to see the size this chart gives for it and how that size compares with typical growth. Right below it: how to use the chart. Further down: what our comparison of 72 brands' size charts found for Frugi.
Find your child's Frugi size
Enter your child's measurements and we'll show the right size — plus how long it will last.
Size recommendations are based on official brand size charts and are provided as a guide only. Fit may vary by item, style, and individual child. Outgrow is not responsible for sizing decisions made based on these recommendations.
How to use this chart
- Measure your child's height without shoes, standing against a wall.
- Find that height in the Height column, or enter it in the size finder on this page. The size on that row is the one the brand's chart gives for that height.
- If the height is at the edge of a range, or between two sizes, look at the other measurements the chart lists, such as chest, waist and hip, and compare them with your child's. In the Outgrow app you can enter your child's measurements and get a full size check.
- Age labels are only a guide. The height range is what the chart is built on.
Size chart in cm
Frugi size chart: tops
| Size | Height (cm) | Chest (cm) | Weight (kg) |
|---|---|---|---|
| Newborn | 50-56 | 38.5 | 2.5-3.4 |
| 0-3 months | 56-62 | 42.5 | 3.4-6 |
| 3-6 months | 62-68 | 45.5 | 6-8 |
| 6-9 months | 68-74 | 47 | 8-9 |
| 6-12 months | 74-80 | 49.5 | 8-10 |
| 9-12 months | 74-80 | 49.5 | 9-10 |
| 12-18 months | 80-86 | 51 | 10-12 |
| 18-24 months | 86-92 | 52.5 | 12-14 |
| 2-3 years | 92-98 | 54 | |
| 3-4 years | 98-104 | 56 | |
| 4-5 years | 104-110 | 58 | |
| 5-6 years | 110-116 | 61 | |
| 6-7 years | 116-122 | 63 | |
| 7-8 years | 122-128 | 64 | |
| 8-9 years | 128-134 | 66.5 | |
| 9-10 years | 134-140 | 71 | |
| 10-11 years | 140-146 | 74.5 | |
| 11-12 years | 146-152 | 78 |
Frugi size chart: bottoms
| Size | Height (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Weight (kg) |
|---|---|---|---|---|---|
| Newborn | 50-56 | 39 | 37 | 19 | 2.5-3.4 |
| 0-3 months | 56-62 | 43 | 42 | 21 | 3.4-6 |
| 3-6 months | 62-68 | 45 | 45 | 24 | 6-8 |
| 6-9 months | 68-74 | 46.5 | 47.5 | 27 | 8-9 |
| 6-12 months | 74-80 | 49 | 50 | 31 | 8-10 |
| 9-12 months | 74-80 | 49 | 50 | 31 | 9-10 |
| 12-18 months | 80-86 | 50 | 51.5 | 34.5 | 10-12 |
| 18-24 months | 86-92 | 50.5 | 53 | 38 | 12-14 |
| 2-3 years | 92-98 | 52.5 | 56 | 41 | |
| 3-4 years | 98-104 | 54.5 | 60 | 45 | |
| 4-5 years | 104-110 | 55 | 62 | 49 | |
| 5-6 years | 110-116 | 56 | 64 | 52 | |
| 6-7 years | 116-122 | 57 | 66 | 56 | |
| 7-8 years | 122-128 | 59 | 68 | 59 | |
| 8-9 years | 128-134 | 60.5 | 72 | 62.5 | |
| 9-10 years | 134-140 | 62 | 76 | 65 | |
| 10-11 years | 140-146 | 64 | 79 | 68 | |
| 11-12 years | 146-152 | 66 | 82 | 71 |
Size by size against the typical brand
Frugi's age labels against the typical brand's
| Label | Frugi | Typical brand | Difference | Reading | Charts compared |
|---|---|---|---|---|---|
| 2-3 years | 92-98 | 92-98 | the same | About the same | 15 |
| 3-4 years | 98-104 | 98-104 | the same | About the same | 16 |
| 4-5 years | 104-110 | 104-110 | the same | About the same | 15 |
| 5-6 years | 110-116 | 110-116 | the same | About the same | 17 |
| 6-7 years | 116-122 | 116-122 | the same | About the same | 14 |
| 7-8 years | 122-128 | 122-128 | the same | About the same | 15 |
| 8-9 years | 128-134 | 128-134 | the same | About the same | 14 |
| 9-10 years | 134-140 | 134-140 | the same | About the same | 14 |
| 10-11 years | 140-146 | 140-146 | the same | About the same | 11 |
| 11-12 years | 146-152 | 146-152 | the same | About the same | 13 |
In Frugi's table of age labels, the typical range for a label is the median lowest height and the median highest height of that label across the charts compared, and the difference is the middle of Frugi's range minus the median of the middles of those charts' ranges. Charts compared is the number of brands' charts in our data that publish the same label and count towards these figures. About the same means a difference of 1 cm or less, slightly lower or slightly higher means more than 1 cm and less than 2 cm, and lower or higher means 2 cm or more.
Frugi's chest, waist and hip against the average at the same height
| Measurement | Difference | Reading | Brands compared |
|---|---|---|---|
| Chest (boys' tops) | 0.4 cm wider than the average | About the same as the average | 52 |
| Chest (girls' tops) | 0.4 cm wider than the average | About the same as the average | 52 |
| Waist (boys' bottoms) | 0.3 cm wider than the average | About the same as the average | 58 |
| Waist (girls' bottoms) | 0.3 cm wider than the average | About the same as the average | 58 |
| Hip (boys' bottoms) | 0.1 cm narrower than the average | About the same as the average | 45 |
| Hip (girls' bottoms) | 0.1 cm narrower than the average | About the same as the average | 45 |
Frugi's figures are the average difference, over simulated children, between Frugi's chart and the average of the charts in our data that give the same measurement at the same height. About the same means less than 0.5 standard deviations of all brands' differences away from their average, slightly wider or slightly narrower means 0.5 to less than 1 standard deviation, which is within the usual spread, and a clear difference means 1 standard deviation or more, the level the study uses. Brands compared is the number of brands whose figures for that measurement enter the comparison. The figures compare chart measurements and say nothing about how clothes fit.
Frugi at a glance
| Item | Frugi | Typical brand |
|---|---|---|
| Median height range per size | 6 cm | 6 cm |
| Label systems | months for babies, age ranges | |
How sizes compare with other brands
These comparisons set this brand's size labels beside the same labels at other brands in our comparison.
Across 10 sizes that Frugi shares with other brands, each size covers the same heights as the typical brand's at the same label. For example, a typical size 5-6 years covers 110-116 cm and Frugi's size 5-6 years covers 110-116 cm.
Size steps
The step is the height difference between one size and the next.
Frugi's sizes follow the common 6 cm steps (5-6 years covers 110-116 cm), so a size covers about the same heights as at many other brands.
Range of sizes
A chart starts and ends at certain heights. A child outside that range is outside the chart.
Frugi's chart ends at 152 cm (11-12 years). Taller children will need another brand.
Measurements published
Height is the main measurement on most charts. Some brands also publish chest, waist, hip or inseam, which allow a child's own measurements to be compared with the chart.
At the same height, Frugi's chest, waist and hip measurements are all within 0.4 cm of the average of at least 45 brands in our data.
Frugi publishes chest, waist, hip, inseam and weight, so you can compare more than height.
Frugi kids shoe size chart
Shoe sizes as published by Frugi. They are not part of our comparison of 72 brands' size charts, and the brand can change them, so check the brand's own chart before buying.
| UK | EU | Foot length (cm) |
|---|---|---|
| 3 | 18.5 | 13 |
| 4 | 20 | 13.8 |
| 5 | 21 | 14.6 |
| 6 | 23 | 15.4 |
| 7 | 24 | 16.2 |
| 8 | 25.5 | 17 |
| 9 | 27 | 17.8 |
| 10 | 28 | 18.6 |
| 11 | 29 | 19.4 |
| 12 | 30 | 20.2 |
| 13 | 32 | 21 |
| 1 | 33 | 21.8 |
| 2 | 34 | 22.6 |
| 3 | 35.5 | 23.4 |
| 4 | 36.5 | 24.2 |
Questions
How does Frugi's size 2-3 years compare with other brands?
Frugi's size 2-3 years covers 92-98 cm. The typical range for that label in our comparison is 92-98 cm.
How do I find my child's size at Frugi?
Enter your child's height and choose boy or girl in the size finder on this page. It shows their size at Frugi and the next size up. You can also find it in the Height column of the chart above.
What measurements does Frugi's chart list?
Frugi's chart lists height, chest, waist, hip, inseam and weight.
What is the largest size on Frugi's chart?
The largest size on Frugi's chart is 11-12 years, for heights from 146 to 152 cm.
Related
Other brand size charts